Eligibility | Individuals either singly/jointly who doesn’t have any savings account |
Scheme Name | SBEBT |
Minimum Balance (in Rs) | No Minimum Balance required |
Debit Card charge (in Rs.) |
|
SMS Charges | No charges |
Cheque leaves including Personalized Cheque Leaves | If an account holder wants to avail cheque book facility, he/she should maintain minimum balance as per bank guidelines. One Cheque Book upto 25 leaves is free per Account. Beyond that, Rs.5.00 per leaf will be charged. |
DD | As per applicable charges |
NEFT/RTGS/IMPS | As per applicable charges. |
Penalty* for Non-Maintenance of Average Quarterly Balance (AQB) ( in Rs.) | NIL |
Nomination Facility | Available |
Interest Rate | 3.00 % per Annum |
Mobile banking | Available |
Internet Banking Facility | Available |
WhatsApp Banking | Available |
Others |
|