S.No | PARAMETERS | PARTICULARS | ||
---|---|---|---|---|
1 | Type of loan | Agriculture Gold loans | Non Agriculture Gold loans | SOD Against gold loans |
2 | Purpose | For raising crops, agriculture related development activitiies and seasonal agriculture operations | For various personal purposes | |
3 | Loan Quantum | Agriculture Gold loans: Min 5000/- Max – 100 Lakh |
Non Agriculture gold loans: Min 5000/- Max – 100 Lakh |
SOD Against gold loans: Min 5000 Max – 100 Lakh |
4 | Margin | Minimum 20% | Minimum 25% | |
5 | Rate of Interest | As per Bank’s internal guidelines issued from time to time | ||
6 | Repayment period | SOD Against gold loans: 12 Months Interest to be on monthly basis |
||
7 | Documentary Proof | Upto Rs.5.00 lakh – Self Declaration for proposed crops with name of the crop, survey no, extent of land holding etc.. | Not required | |
Above Rs.5.00 lakh- Copy of Pattadhar Passbook/Adangal/1-B | ||||
8 | Per gram Lending rate |
For Gold Jewels: Purity of Gold – 22 carat Lending rate – Rs.5,000/- (*conditions apply) |
||
For Gold Coins: Purity of Gold – 24 carat Lending rate – Rs.5,050/- (*conditions apply) |
||||
9 | Processing charges |
Upto Rs.1,00,000/- 1% of loan amount + GST |
||
Above Rs.1,00,000/- to Rs.2,00,000/- 0.75% of loan amount + GST |
||||
Above Rs.2,00,000/- 0.75% of loan amount + GST upto a maximum of Rs.2000/- |
||||
10 | Guarantee | NA | ||
11 | Penal Interest | 2.00% over & above exisiting ROI | ||
12 | Security | Pledge of Gold ornaments | ||
13 | Insurance | Borrower will be covered under Personal Accident Insurance scheme |
*Terms and Conditions apply.