Our bank has been paying relatively high rate of interest on term deposits since the inception of the bank. The interest rates on term deposits are furnished below:
Period | Revised Rates % (w.e.f. 01.05.2025) |
|
---|---|---|
Less than Rs 1 Cr | Rs 1 Cr & Above | |
7 days to 45 days | 4.00 | 3.50 |
46 days to 90 days | 5.50 | 5.25 |
91 days to 179 days | 6.25 | 6.00 |
180 days to 364 days | 7.00 | 6.75 |
1 year to less than 2 years | 7.60 | 7.35 |
2 years and above | 7.15 | 6.90 |
Senior Citizens | 0.50% extra in all the above slabs | |
AKSHAYA Term Deposit Scheme – (Non-Callable) | 7.50% for one year period |
It is meant for steady and gradual savings for individuals to build-up savings through regular monthly deposit of a fixed sum over a fixed period and mobilizing savings of those who get income on monthly basis and can afford to set apart a portion of their income. The salient features are as mentioned below.