NetBanking Apply Gold Loan Video KYC

Safe Deposit Locker

Safe Deposit Locker facility

Safe Deposit Locker facility is one of the value added services provided by the Bank to its customers. Bank provides specially designed lockers purchased from reputed manufactures which are kept at specially built strong rooms at branches for ke­­­eping the valuable of hirers. Safe Deposit Locker facility is available at our various branches across Guntur, East & West Godavari Districts. Lockers of different sizes to suit the needs of customers are available. Safe Deposit Locker facility can be availed by individuals – either singly or jointly
Rent for Safe Deposit Lockers is charged annually and rent is payable in advance (current year rent + 1 year). Locker hirers have option to pay rent in advance. Locker rent varies depending on location of branch i.e. rural/semi-urban/urban and size of locker. For more details, please visit our nearest branch. Rent on various types of lockers is given below.

Charges for Safe deposit lockers
(Non- Built in Safe deposit lockers)
Charges for BUILT-IN Safe Deposit Lockers
Locker Type Dimensions (HxW) mm standard
depth 492 mm
Rural & Semi-urban
(Amt in Rs.)
Urban
(Amt in Rs.)
Rural &Semi-urban
(Amt in Rs.)
Urban
(Amt in Rs.)
A 125 X 175 1,000 1,300 1,200 1,600
C (2A) 125 X 352 1,600 2,200 2,000 2,600
F (4A) 278 X 352 3,000 3,800 3,600 4,600
B 159 X 210 1,300 1,700 1,600 2,000
E (2B) 159 X 423 2,300 2,800 2,000 3,400
H (4B) 321 X 423 4,200 5,300 4,800 6,300
H1 321 X 210 2,300 2,800 2,800 3,400
D 189 X 263 1,800 2,400 2,200 2,800
G (2D) 189 X 529 3,200 3,600 3,800 4,300
L (>4D) 404 X 529 6,000 7,000 7,200 8,400
L2(4D) 385 X 529 6,000 7,000 7,200 8,400

Hire Charges on Safe Deposit Lockers

Sl. No Particulars of Charges/Services Amount of Charges
Locker Type SDL Depth 492 mm / 19.37 Inches (H x W) Charges for Safe deposit lockers (Non - Built in and Built in Safe deposit lockers)
Rural Semi-urban Urban Metro
1 A 125 x 175 mm / 4.92 x 6.89 inches 1,250 1,500 1,500 2,000
2 B 159 x 210 mm / 6.26 x 8.27 inches 1,600 2,000 2,500 2,500
3 C 125 x 352 mm / 4.92 x 13.86 inches 2,000 2,500 3,000 4,000
4 D 189 x 263 mm / 7.44 x 10.35 inches 2,500 2,500 3,000 3,000
5 E 159 x 423 mm / 6.26 x 16.65 inches 3,500 3,500 4,000 4,000
6 F 278 x 352 mm / 10.94 x 13.86 inches 4,500 5,000 6,000 6,000
7 G 189 x 529 mm / 7.44 x 20.83 inches 5,000 5,000 6,000 6,000
8 H 321 x 423 mm / 12.64 x 16.65 inches 6,000 7,000 8,000 8,000
9 H1 321 x 210 mm / 12.64 x 8.27 inches 3,500 3,500 4,000 4,000
10 L 404 x 529 mm / 15.91 x 20.83 inches 8,000 8,000 10,200 10,400
11 L2 385 x 529 mm / 15.16 x 20.83 inches 8,000 8,000 10,000 10,000
25% concession in rent to Confirmed Staff /Retired Staff /Staff working on deputation.
*The locker operations are restricted to ten (10) times in a Quarter. Any operations beyond it, branches are advised to charge Rs.50 per operation. No carry over will be allowed. Sizes may vary slightly depends on the supplier/company.
Loss of Safe Deposit Locker Key URBAN/METRO Actual Expenses(To be paid to the Service provider for break open) + Rs.1000 (to bank P&L) RURAL/SEMI URBAN Actual expenses(To be paid to the Service provider for break open) + Rs.500 (to bank P&L)